 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Immobile - basement | 168 Sq. mt. | 101 CSqm | 
| Immobile - floor ground | 150 Sq. mt. | 150 CSqm | 
| Mansarda - basement | 128 Sq. mt. | 90 CSqm | 
| Balcone - 1st floor | 19 Sq. mt. | 10 CSqm | 
| Altro - floor ground | 33 Sq. mt. | 16 CSqm | 
| Giardino/Resede | 460 Sq. mt. | 46 CSqm | 
| Total | 413 CSqm | |


