
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 105 Sq. mt. | 105 CSqm |
| Immobile - 1st floor | 102 Sq. mt. | 102 CSqm |
| Terrazza - floor raised | 38 Sq. mt. | 11 CSqm |
| Balcone - 1st floor | 35 Sq. mt. | 10 CSqm |
| Cantina - floor buried | 137 Sq. mt. | 68 CSqm |
| Altro - floor ground | 47 Sq. mt. | 24 CSqm |
| Box/Garage - floor ground | 45 Sq. mt. | 22 CSqm |
| Total | 342 CSqm | |





